Past Annual Meeting Dates and Locations
Year | Location |
1857 | Philadelphia, PA |
1858 | Cincinnati, OH |
1859 | Washington, DC |
1860 | Buffalo, NY |
1861 | No Session |
1862 | No Session |
1863 | Chicago, IL |
1864 | Ogdensburg, PA |
1865 | Harrisburg, PA |
1866 | Indianapolis, IN |
1867 | No Session |
1868 | Nashville, TN |
1869 | Trenton, NJ |
1870 | Cleveland, OH |
1871 | St. Louis, MO |
1872 | Boston, MA |
1873 | Elmira, NY |
1874 | Detroit, MI |
1875 | Minneapolis, MN |
1878 | No Session |
1879 | Philadelphia, PA |
1880 | Chautauqua, NY |
1881 | Atlanta, GA |
1882 | Saratoga Springs, NY |
1883 | Saratoga Springs, NY |
1884 | Madison, WI |
1885 | Saratoga Springs, NY |
1886 | Topeka, KS |
1887 | Chicago, IL |
1888 | San Francisco, CA |
1889 | Nashville, TN |
1890 | St. Paul, MN |
1891 | Toronto, Ont, Canada |
1892 | Saratoga Springs, NY |
1893 | Chicago, IL |
1894 | Asbury Park, NJ |
1895 | Denver, CO |
1896 | Buffalo, NY |
1897 | Milwaukee, WI |
1898 | Washington, DC |
1899 | Los Angeles, CA |
1900 | Charleston, SC |
1901 | Detroit, MI |
1902 | Minneapolis, MN |
1903 | Boston, MA |
1904 | St. Louis, MO |
1905 | Asbury Park, NJ |
1906 | No Session |
1907 | Los Angeles, CA |
1908 | Cleveland, OH |
1909 | Denver, CO |
1910 | Boston, MA |
1911 | San Francisco, CA |
1912 | Chicago, IL |
1913 | Salt Lake City, UT |
1914 | St. Paul, MN |
1915 | Oakland, CA |
1916 | New York, NY |
1917 | Portland, OR |
1918 | Pittsburgh, PA |
1919 | Milwaukee, WI |
1920 | Salt Lake City, UT |
1921 | Des Moines, IA |
1922 | Boston, MA |
1923 | Oakland-San Francisco, CA |
1924 | Washington, DC |
1925 | Indianapolis, IN |
1926 | Philadelphia, PA |
1927 | Seattle, WA |
1928 | Minneapolis, MN |
1929 | Atlanta, GA |
1930 | Columbus, OH |
1931 | Los Angeles, CA |
1932 | Atlantic City, NJ |
1933 | Chicago, IL |
1934 | Washington, DC |
1935 | Denver, CO |
1936 | Portland, OR |
1937 | Detroit, MI |
1938 | New York, NY |
1939 | San Francisco, CA |
1940 | Milwaukee, WI |
1941 | Boston, MA |
1942 | Denver, CO |
1943 | Indianapolis, IN |
1944 | Pittsburgh, PA |
1945 | No Session |
1946 | Buffalo, NY |
1947 | Cincinnati, OH |
1948 | Cleveland, OH |
1949 | Boston, MA |
1950 | St. Louis, MO |
1951 | San Francisco, CA |
1952 | Detroit, MI |
1953 | Miami Beach, FL |
1954 | New York, NY |
1955 | Chicago, IL |
1956 | Portland, OR |
1957 | Philadelphia, PA |
1958 | Cleveland, OH |
1959 | St. Louis, MO |
1960 | Los Angeles, CA |
1961 | Atlantic City, NJ |
1962 | Denver, CO |
1963 | Detroit, MI |
1964 | Seattle, WA |
1965 | New York, NY |
1966 | Miami Beach, FL |
1967 | Minneapolis, MN |
1968 | Dallas, TX |
1969 | Philadelphia, PA |
1970 | San Francisco, CA |
1971 | Detroit, MI |
1972 | Atlantic City, NJ |
1973 | Portland, OR |
1974 | Chicago, IL |
1975 | Los Angeles, CA |
1976 | Miami Beach, FL |
1977 | Minneapolis, MN |
1978 | Dallas, TX |
1979 | Detroit, MI |
1980 | Los Angeles, CA |
1981 | Minneapolis, MN |
1982 | Los Angeles, CA |
1983 | Philadelphia, PA |
1984 | Minneapolis, MN |
1985 | Washington, DC |
1986 | Louisville, KY |
1987 | Los Angeles, CA |
1988 | New Orleans, LA |
1989 | Washington, DC |
1990 | Kansas City, MO |
1991 | Miami Beach, FL |
1992 | Washington, DC |
1993 | San Francisco/Oakland/Bay Area, CA |
1994 | New Orleans, LA |
1995 | Minneapolis, MN |
1996 | Washington, DC |
1997 | Atlanta, GA |
1998 | New Orleans, LA |
1999 | Orlando, FL |
2000 | Chicago, IL |
2001 | Los Angeles, CA |
2002 | Dallas, TX |
2003 | New Orleans, LA |
2004 | Washington, DC |
2005 | Los Angeles, CA |
2006 | Orlando, FL |
2007 | Philadelphia, PA |
2008 | Washington, DC |
2009 | San Diego, CA |
2010 | New Orleans, LA |
2011 | Chicago, IL |
2012 | Washington, DC |
2013 | Atlanta, GA |
2014 | Denver, CO |
View Future Annual Meeting Dates and Locations |
Most Recent RA Headlines
NEA EXPO 2015
Don’t miss the opportunity to exhibit at one of America’s largest gathering of educators.